Ranked from 970,018 real 4-digit code observations, then re-ranked live by locks actually opened through Raid Coordinator — 11 locks opened and 10,457 codes tried by real raid squads so far. The median squad cracks a lock in 111 tries.
Players pick memorable codes: repeats, patterns, years, memes. Trying codes in this order beats guessing randomly — and splitting the list across a squad beats trying alone. That's what this site does: every squad member gets their own slice, in this order, with live shared progress.
Raid a code lock with your squad — free →| # | Code | Baseline | Opened here |
|---|---|---|---|
| 1 | 1234 | 255× | — |
| 2 | 1111 | 244× | — |
| 3 | 0000 | 221× | — |
| 4 | 1212 | 212× | — |
| 5 | 7777 | 203× | — |
| 6 | 1004 | 199× | — |
| 7 | 2000 | 199× | — |
| 8 | 4444 | 196× | — |
| 9 | 2222 | 195× | — |
| 10 | 6969 | 195× | — |
| 11 | 9999 | 192× | — |
| 12 | 3333 | 191× | — |
| 13 | 5555 | 190× | — |
| 14 | 6666 | 190× | — |
| 15 | 1122 | 188× | — |
| 16 | 1313 | 185× | — |
| 17 | 8888 | 185× | — |
| 18 | 2001 | 184× | — |
| 19 | 4321 | 184× | — |
| 20 | 1010 | 183× | — |
| 21 | 0909 | 181× | — |
| 22 | 2580 | 180× | — |
| 23 | 0007 | 179× | — |
| 24 | 1818 | 178× | — |
| 25 | 1230 | 177× | — |
| 26 | 1984 | 175× | — |
| 27 | 1986 | 175× | — |
| 28 | 0070 | 174× | — |
| 29 | 1985 | 174× | — |
| 30 | 0987 | 173× | — |
| 31 | 1000 | 173× | — |
| 32 | 1231 | 173× | — |
| 33 | 1987 | 173× | — |
| 34 | 1999 | 173× | — |
| 35 | 2468 | 173× | — |
| 36 | 2002 | 172× | — |
| 37 | 2323 | 172× | — |
| 38 | 0123 | 171× | — |
| 39 | 1123 | 170× | — |
| 40 | 1233 | 170× | — |
| 41 | 1357 | 170× | — |
| 42 | 1221 | 169× | — |
| 43 | 1324 | 169× | — |
| 44 | 1988 | 169× | — |
| 45 | 2112 | 169× | — |
| 46 | 2121 | 169× | — |
| 47 | 5150 | 169× | — |
| 48 | 1024 | 168× | — |
| 49 | 1112 | 168× | — |
| 50 | 1224 | 168× | — |
| 51 | 1969 | 168× | — |
| 52 | 1225 | 167× | — |
| 53 | 1235 | 167× | — |
| 54 | 1982 | 167× | — |
| 55 | 1983 | 167× | — |
| 56 | 1001 | 166× | — |
| 57 | 1978 | 166× | — |
| 58 | 1979 | 166× | — |
| 59 | 7410 | 166× | — |
| 60 | 1020 | 165× | — |
| 61 | 1223 | 165× | — |
| 62 | 1974 | 164× | — |
| 63 | 1975 | 164× | — |
| 64 | 1977 | 164× | — |
| 65 | 1980 | 164× | — |
| 66 | 1981 | 164× | — |
| 67 | 1029 | 163× | — |
| 68 | 1121 | 163× | — |
| 69 | 1213 | 163× | — |
| 70 | 1973 | 163× | — |
| 71 | 1976 | 163× | — |
| 72 | 2020 | 163× | — |
| 73 | 2345 | 163× | — |
| 74 | 2424 | 163× | — |
| 75 | 2525 | 163× | — |
| 76 | 1515 | 162× | — |
| 77 | 1970 | 162× | — |
| 78 | 1972 | 162× | — |
| 79 | 1989 | 162× | — |
| 80 | 0001 | 161× | — |
| 81 | 1023 | 161× | — |
| 82 | 1414 | 161× | — |
| 83 | 9876 | 161× | — |
| 84 | 0101 | 160× | — |
| 85 | 0907 | 160× | — |
| 86 | 1245 | 160× | — |
| 87 | 1966 | 160× | — |
| 88 | 1967 | 160× | — |
| 89 | 1971 | 160× | — |
| 90 | 8520 | 160× | — |
| 91 | 1964 | 159× | — |
| 92 | 1968 | 159× | — |
| 93 | 4545 | 159× | — |
| 94 | 1318 | 158× | — |
| 95 | 5678 | 158× | — |
| 96 | 1011 | 157× | — |
| 97 | 1124 | 157× | — |
| 98 | 1211 | 157× | — |
| 99 | 1963 | 157× | — |
| 100 | 4200 | 157× | — |
Where these numbers come from. "Baseline" is how often each code appears in a 970,018-observation dataset of real 4-digit codes. "Opened here" counts locks confirmed opened on that code by squads using this tool — counts appear once a code has opened at least two locks. A code only shows (and affects the ranking) after it has opened at least two different locks, and the list refreshes a few times a day — so no one can tie an entry to any specific raid.
Deeper than the top 100? Create a raid and the tool walks your whole squad through the remaining keyspace in frequency order automatically — no overlap, no wasted tries.